+91 99099 43207
info@sarthipharma.com
Sarthi Pharma offers penicillin products with and without β lactamase inhibitors (Specially Clav). The plant is fully equipped with all the utilities which are critically essential to operate penicillin and clavulanic acid products.
Our research team closely focuses on developing innovative formulations of clav products to enhance safety and efficacy.
| Sr.No | Product Name | Specification |
|---|---|---|
| 01 | Acarbose Tablets | 25mg/50mg/100mg |
| 02 | Aceclofenac Tablets | 100 mg |
| 03 | Albendazole Chewable Tablets | 400 mg |
| 04 | Allopurinol Tablets | 100 mg/300 mg |
| 05 | Aminopyline Tablets | 100 mg |
| 06 | Amitriptyline Hydrochloride Tablets | 25 mg |
| 07 | Amlodipine Tablets | 5 mg/10 mg |
| 08 | Aripiprazole Tablets | 2mg/5mg/10mg/15mg/20mg/30mg |
| 09 | Armodafinil Tablets | 50mg/150mg |
| 10 | Artemether & Lumefantrine Dispersible Tablets | 80 mg + 480 mg |
| 11 | Artemether & Lumefantrine Tablets | 20mg+120mg |
| 12 | Ascorbic Acid (Vitamin C) Chewable Tablet | 500mg |
| 13 | Atenolol Tablet | 100mg |
| 14 | Atomoxetine Tablets | 10mg/25mg/60mg |
| 15 | Atorvastatin Tablets | 10mg/20mg/40mg/80mg |
| 16 | Azithromycin Tablets | 250mg/500mg |
| 17 | Bisoprolol Tablets | 2.5 mg/5 mg |
| 18 | Bupropion Tablets XR | 150mg/300mg |
| 19 | Cabergoline Tablets | 0.5mg |
| 20 | Calcium And Vitamin D3 Tablets | 500 mg+400 IU/500 mg+250 IU |
| 21 | Canagliflozin & Metformin Tablets | 50/500mg & 50/1000mg |
| 22 | Canagliflozin Tablets | 100mg |
| 23 | Carbamazepine SR Tablets | 400 mg |
| 24 | Carbamazepine Tablets | 200 mg |
| 25 | Carbimazole Tablets | 5mg/20mg |
| 26 | Cetirizine Tablets | 5mg/10mg |
| 27 | Chlorpheniramine Tablets | 4 mg |
| 28 | Cinacalcet Hydrochloride Tablets | 30mg/60mg/90mg |
| 29 | Ciprofloxacin Tablets | 250 mg/500 mg/750 mg |
| 30 | Clarithromycin Tablets | 250 mg/500 mg |
| 31 | Clarithromycin SR Tablets | 500mg |
| 32 | Clopidogrel Tablets | 75mg/300mg |
| 33 | Co-Trimoxazole Tablets | 800+160 mg/400+80 mg |
| 34 | Dapagliflozin Tablets | 5mg/10mg |
| 35 | Dapagliflozin/Metformin Tablets | 5mg+850mg/5mg+1000mg |
| 36 | Dapoxetine Tablets | 30mg/60mg |
| 37 | Darifenacin SR Tablets | 7.5mg/15mg |
| 38 | Dexibuprofen Tablets | 300mg/400mg |
| 39 | Dexketoprofen & Paracetamol Tablets | 25+500mg |
| 40 | Dexketoprofen & Thiocolchicoside LP Tablets | 25+4mg |
| 41 | Dexketoprofen LP Tablets | 75 mg |
| 42 | Dexketoprofen Tablets | 25mg/50 mg |
| 43 | Diclofenac Sodium SR Tablets | 50 mg/100 mg |
| 44 | Diclofenac Sodium Tablets | 50 mg/100 mg |
| 45 | Diclofenac Sodium, Paracetamol & Caffeine Tablets | 50+500+30 mg |
| 46 | Dihydroartemisinin/Piperaquine Tablets | 40/320mg |
| 47 | Diltiazem Hydrochloride Tablets | 60 mg |
| 48 | Divalproex Sodium DR Tablets | 200mg/500mg |
| 49 | Enalapril Maleate Tablets | 10 mg/20 mg |
| 50 | Enalapril Tablets | 2.5mg/5mg/10mg/20mg |
| 51 | Eperisone Hydrochloride Tablets | 50mg |
| 52 | Erythromycin Ethyl Succinate Oral Suspension | 125 mg/5 ml |
| 53 | Erythromycin Stearate Tablets | 250 mg/500 mg |
| 54 | Eszopiclone Tablets | 1mg/2mg |
| 55 | Etamsylate Tablets | 500mg |
| 56 | Etodolac LP Tablets | 600mg |
| 57 | Etodolac Tablets | 200mg/400mg |
| 58 | Etoricoxib Tablets | 60mg/90mg/120 mg |
| 59 | Ezetimibe + Simvastatin Tablets | 10+10mg/10+20mg/10+40mg/10+80mg |
| 60 | Ezetimibe Tablets | 10mg |
| 61 | Famotidine Tablets | 20mg |
| 62 | Febuxostat Tablets | 40mg/80mg |
| 63 | Fluconazole Tablets | 150mg |
| 64 | Fluoxetine Hydrochloride Tablets | 20mg |
| 65 | Folic Acid Tablets | 5mg |
| 66 | Furosemide Tablets | 40mg |
| 67 | Gemfibrozil Tablets | 600mg |
| 68 | Gemifloxacin Tablets | 320mg |
| 69 | Gliclazide Modified Release Tablets | 30mg/60mg |
| 70 | Guaifenesin + Dextromethorphan Tablets ER | 30+600mg/60+1200mg |
| 71 | Guaifenesin Tablets ER | 600mg/1200mg |
| 72 | Haloperidol Tablets | 5mg |
| 73 | Hydrochlorothiazide Tablets | 25mg/50mg |
| 74 | Ibuprofen and Paracetamol Tablets | 400+325mg/400+500mg |
| 75 | Ibuprofen LP Tablets | 800mg |
| 76 | Ibuprofen Tablets | 200mg/400mg/600mg |
| 77 | Irbesartan Tablets | 75mg/150mg/300mg |
| 78 | Ketorolac Tromethamine & Tramadol Tablets | 10/25mg |
| 79 | Lacosamide Tablets | 50mg/100mg/150mg/200mg |
| 80 | Levetiracetam Tablets | 500mg |
| 81 | Levofloxacin Tablets | 500mg |
| 82 | Loratadine Tablets | 10mg |
| 83 | Losartan Potassium Tablets | 50mg/100mg |
| 84 | Loxoprofen Tablets | 60mg |
| 85 | Lurasidone Tablets | 40mg |
| 86 | Mebendazole Tablets | 100mg |
| 87 | Meloxicam Tablets | 7.5mg/15mg |
| 88 | Memantine Tablets | 5mg/10mg |
| 89 | Metamizole Tablets | 500mg |
| 90 | Metformin Hydrochloride Sustained Release Tablets | 500mg/750mg/1000mg |
| 91 | Metformin Hydrochloride Tablets | 500mg/850mg/1000mg |
| 92 | Metoclopramide Tablets | 10mg |
| 93 | Metronidazole Tablets | 200mg/250mg/400mg/500mg |
| 94 | Montelukast Chewable Tablets USP | 4mg/5mg |
| 95 | Montelukast Tablets | 10mg |
| 96 | Mycophenolic Acid Delayed Release Tablets | 360mg |
| 97 | Naproxen & Esomeprazole Magnesium DR Tablets | 375/20mg |
| 98 | Nebivolol & HCTZ Tablets | 5+12.5mg |
| 99 | Nebivolol Tablets | 2.5mg/5mg |
| 100 | Olmesartan + Amlodipine Tablets | 20+5mg/20+10mg/40+5mg/40+10mg |
| 101 | Olmesartan + HCTZ Tablets | 20+12.5mg/40+12.5mg/40+25mg |
| 102 | Olmesartan Tablets | 5mg/20mg/40mg |
| 103 | Olmesartan/HCTZ/S-Amlodipine Tablets | 20+12.5+2.5mg/20+12.5+5mg |
| 104 | Paliperidone LP Tablets | 3mg/6mg/9mg |
| 105 | Paracetamol and Diclofenac Sodium Tablets | 500+50mg |
| 106 | Paracetamol Soluble Tablets | 500mg/1000mg |
| 107 | Paracetamol Tablets | 500mg/1000mg |
| 108 | Paracetamol, Chlorpheniramine Maleate & Caffeine Tablets | 500+4+15mg |
| 109 | Paroxetine ER Tablets | 12.5mg |
| 110 | Perindopril Arginine Tablets | 2.5mg/5mg/10mg |
| 111 | Pitavastatin Tablets | 1mg/2mg/3mg |
| 112 | Posaconazole Tablets | 100mg |
| 113 | Prasugrel/Aspirin Tablets | 5mg+75mg |
| 114 | Prasugrel Tablets | 5mg/10mg |
| 115 | Pregabalin & Methylcobalamin Tablets | 75mg+750mcg |
| 116 | Quetiapine Tablets XR | 50mg/150mg/200mg/300mg/400mg |
| 117 | Ranolazine ER Tablets | 750mg |
| 118 | Risperidone Tablets | 1mg/2mg/3mg |
| 119 | Rosuvastatin & Fenofibrate Tablets | 5+160mg |
| 120 | Rosuvastatin Tablets | 5mg/10mg/20mg/40mg |
| 121 | Saxagliptin & Metformin Tablets | 2.5+1000mg/1.5+500mg/2.5+850mg |
| 122 | Saxagliptin Tablets | 2.5mg/5mg |
| 123 | Sildenafil Tablets | 50mg/100mg |
| 124 | Sildenafil/Dapoxetine Tablets | 100+30mg/50+30mg |
| 125 | Sitagliptin + Metformin Tablets IR | 50+500mg/50+1000mg |
| 126 | Sitagliptin + Simvastatin Tablets | 50+10mg/50+20mg/50+40mg/100+10mg/100+20mg/100+40mg |
| 127 | Sitagliptin Tablets | 25mg/50mg/100mg |
| 128 | Sofosbuvir Tablets | 400mg |
| 129 | Sofosbuvir/Ledipasvir Tablets | 400/90mg |
| 130 | Solifenacin Tablets | 5mg/10mg |
| 131 | Spironolactone Tablets | 25mg/50mg/100mg |
| 132 | Tadalafil Tablets | 2.5mg/5mg/10mg/20mg |
| 133 | Tamsulosin Hydrochloride Capsules | 0.4mg |
| 134 | Tapentadol Tablets | 50mg/100mg |
| 135 | Telmisartan Plus Amlodipine Tablets | 80mg/5mg |
| 136 | Topiramate Tablets | 25mg/50mg/100mg/200mg/300mg/400mg |
| 137 | Trazodone Tablets | 50mg/100mg/150mg/300mg |
| 138 | Valaciclovir Tablets | 500mg/1000mg |
| 139 | Valsartan and HCTZ Tablets | 80+12.5mg/160+12.5mg/160+25mg/320+12.5mg/320+25mg |
| 140 | Valsartan Tablets | 40mg/80mg/160mg/320mg |
| 141 | Vardenafil Tablets | 5mg/10mg/20mg |
| 142 | Vardenafil ODT Tablets | 10mg |
| 143 | Vilazodone Tablets | 10mg/20mg/40mg |
| 144 | Vildagliptin & Metformin Tablets | 50/500mg & 50/850mg |
| 145 | Vitamin C Chewable Tablets | 500mg |
| 146 | Zolmitriptan ODT Tablets | 5mg |
| 147 | Zolmitriptan Tablets | 2.5mg/5mg |
Sarthi Pharma offers penicillin products with and without β lactamase inhibitors (Specially Clav). The plant is fully equipped with all the utilities which are critically essential to operate penicillin and clavulanic acid products.
Our research team closely focuses on developing innovative formulations of clav products to enhance safety and efficacy.
| Sr.No | Product Name | Specification |
|---|---|---|
| 1 | Celecoxib Capsules | 50mg/100mg/200mg/400mg |
| 2 | Clindamycin Capsules | 300mg |
| 3 | Dabigatran Capsules | 75mg/150mg |
| 4 | Dipyridamole Modified Release Capsules | 200mg |
| 5 | Doxycycline Capsules | 100mg |
| 6 | Esomeprazole Capsules | 20mg/40mg |
| 7 | Lansoprazole Gastro-Resistant Capsules | 15mg/30mg |
| 8 | Lymecycline Capsules | 408mg |
| 9 | Omeprazole Delayed Release Capsules | 20mg/40mg |
| 10 | Omeprazole & Sodium Bicarbonate Capsules | 10+1100mg/20+1100mg |
| 11 | Phenylephrine Hydrochloride and Chlorpheniramine Maleate Capsules | 5mg+4mg |
| 12 | Piroxicam Capsules | 20mg |
| 13 | Propafenone SR Capsules | 225mg/325mg/425mg |
| 14 | Pantoprazole & Sodium Bicarbonate Capsules | 40+1100mg |
| 15 | Silodosin Capsules | 4mg/8mg |
| 16 | Fluconazole Capsules | 100mg |
Sarthi Pharma offers penicillin products with and without β lactamase inhibitors (Specially Clav). The plant is fully equipped with all the utilities which are critically essential to operate penicillin and clavulanic acid products.
Our research team closely focuses on developing innovative formulations of clav products to enhance safety and efficacy.
| Sr.No | Product Name | Specification |
|---|---|---|
| 1 | Albendazole Oral Suspension | 200mg |
| 2 | Ibuprofen Oral Suspension | 100mg/200mg |
| 3 | Ibuprofen & Paracetamol Oral Suspension | 100/125mg |
| 4 | Lactulose Solution USP | Solution |
| 5 | Mebendazole Oral Suspension | 100mg |
| 6 | Metronidazole Oral Suspension BP 125mg/5ml | 125mg/200mg |
| 7 | Nystatin Oral Suspension BP 100000 IU | 100000 IU |
| 8 | Paediatric Co-trimoxazole Oral Suspension | 240mg |
| 9 | Paracetamol Oral Suspension | 120mg/125mg/250mg |
| 10 | Vitamin C Oral Suspension | 100mg |
Sarthi Pharma offers penicillin products with and without β lactamase inhibitors (Specially Clav). The plant is fully equipped with all the utilities which are critically essential to operate penicillin and clavulanic acid products.
Our research team closely focuses on developing innovative formulations of clav products to enhance safety and efficacy.
| Sr. No. | Products | Dosage/Strengths |
|---|---|---|
| 1 | Artemether & Lumefantrine Oral Suspension | 180 mg + 1080 mg |
| 2 | Azithromycin Oral Suspension | 200 mg/5 ml |
| 3 | Fosfomycin Sachets | 3g |
| 4 | Oral Rehydration Salts | 21g |
| 5 | Racecadotril Sachets | 10mg/Sachet, 30mg/Sachet |
Sarthi Pharma offers penicillin products with and without β lactamase inhibitors (Specially Clav). The plant is fully equipped with all the utilities which are critically essential to operate penicillin and clavulanic acid products.
Our research team closely focuses on developing innovative formulations of clav products to enhance safety and efficacy.
| Sr. No. | Products | Dosage/Strengths |
|---|---|---|
| 1 | Amorolfine Hydrochloride 0.25% | Cream |
| 2 | Beclomethasone Dipropionate 0.025% | Cream |
| 3 | Beclomethasone Dipropionate 0.025% & Clotrimazole 1% | Cream |
| 4 | Beclomethasone Dipropionate 0.025%, Neomycin Sulphate 0.5% & Miconazole Nitrate 2% | Cream |
| 5 | Benzoyl Peroxide 2.5% | Gel |
| 6 | Benzoyl Peroxide 5% | Gel |
| 7 | Betamethasone Dipropionate 0.05%, Salicylic Acid 3.5% & Zinc Oxide 0.5% | Ointment |
| 8 | Betamethasone Valerate 0.10% | Cream |
| 9 | Choline Salicylate 8.7%, Benzalkonium Chloride Solution 0.01% & Lignocaine HCL 2% | Gel |
| 10 | Clindamycin Phosphate 1% & Adapalene 0.1% | Gel |
| 11 | Clindamycin Phosphate 1% & Nicotinamide 4% | Gel |
| 12 | Clobetasol Propionate 0.05% | Cream |
| 13 | Clobetasol Propionate 0.05% & Salicylic Acid 6% | Ointment |
| 14 | Clobetasol Propionate 0.05%, Gentamycin Sulphate 0.1% & Miconazole Nitrate 2% | Cream |
| 15 | Clobetasol Propionate 0.05%, Gentamycin Sulphate 0.10%, Iodochlorhydroxyquinoline 1.0%, Tolnaftate 1.0% & Clotrimazole 1.0% | Cream |
| 16 | Clobetasol Propionate 0.05%, Neomycin Sulphate 0.1%, Iodochlorhydroxyquinoline 1.0%, Tolnaftate 1.0% & Ketoconazole 2% | Cream |
| 17 | Clobetasol Propionate 0.05%, Neomycin Sulphate 0.5% & Miconazole Nitrate 2% | Cream |
| 18 | Clotrimazole 1% | Cream |
| 19 | Diclofenac Diethylamine 1.16%, Linseed Oil 3%, Methyl Salicylate 10% & Menthol 5% | Gel |
| 20 | Diclofenac Diethylamine 1.16%, Linseed Oil 3%, Methyl Salicylate 10%, Menthol 5% & Capsaicin 0.025% | Gel |
| 21 | Fusidic Acid 2% | Cream |
| 22 | Hydroquinone 2%, Tretinoin 0.025% & Mometasone Furoate 0.1% | Cream |
| 23 | Ketoconazole 2% | Cream |
| 24 | Luliconazole 1% | Cream |
| 25 | Mometasone Furoate 0.1% | Cream |
| 26 | Mometasone Furoate 0.1% & Terbinafine HCL 1% | Cream |
| 27 | Mupirocin 2% | Ointment |
| 28 | Permethrin 5% | Cream |
| 29 | Povidone Iodine 10% | Ointment |
| 30 | Povidone Iodine 5% | Ointment |
| 31 | Silver Sulfadiazine 1% & Chlorhexidine Gluconate 0.20% | Cream |
| 32 | Terbinafine Hydrochloride 1% | Cream |
| 33 | Tretinoin 0.05% | Cream |
| 34 | Tretinoin 0.1% | Gel |
| 35 | Urea 10%, Lactic Acid 10%, Propylene Glycol 10% & Liquid Paraffin 10% | Cream |
| 36 | Treonin 0.05% Cream | Cream |
| 37 | Framycetin Sulphate 1% w/w Cream | Cream |
| 38 | Metronidazole 2% Cream | Cream |
| 39 | Povidone Iodine 5% w/w + Ornidazole 1% w/w Ointment | Ointment |
| 40 | Sisomicin Sulphate 0.1% Cream | Cream |
| 41 | Betamethasone 0.1% + Clioquinol 3% Cream | Cream |
| 42 | Bifonazole 1% Cream | Cream |
| 43 | Fluocinolone Acetonide 0.1% w/w + Neomycin Sulphate 0.5% w/w + Miconazole Nitrate 2% w/w Cream | Cream |
| 44 | Miconazole Nitrate 2% w/w Gel | Gel |
| 45 | Sertaconazole Nitrate 2% Cream | Cream |
| 46 | Desonide 0.05% w/w Cream | Cream |
| 47 | Halobetasol 0.05% + Salicylic Acid 3% Ointment | Ointment |
| 48 | Hydrocortisone 1% w/w Cream | Cream |
| 49 | Fluticasone Propionate 0.05% w/w Cream | Cream |
| 50 | Tacrolimus 0.03% / 0.1% w/w Ointment | Ointment |